|
HERE IS A REALLY DIFFERENT COLOR ON A TRUCK...WOW...THIS ONE IS SHARP...... AND IT'S A LARIAT WITH LEATHER BUCKETS....5.4 V-8 ....POWER EVERYTHING INCLUDING...WINDOWS...LOCKS...SEAT...AND IT HAS TILT AND CRUISE....CD CHANGER AND JUST A WHOLE LOT MORE......HERE IS ONE YOU NEED TO SEE IN OERSON TO REALIZE JUST HOW NICE IT IS....THIS IS THE ONE FOR YOU.....IF YOU SEE IT ....YOU WILL BUY IT...SO SEE US TODAY AND LETS DEAL.....
DON,T PAY THOSE ,BIG CITY , DEALERSHIP PRICES! ! ! ! SEE THE DOWN TO EARTH DEALERSHIP,…..STRATTON’S CAR COUNTRY….WE KNOW THESE ARE TUFF ECONOMIC AND CHALENGING TIMES FOR ALL OF US AND THAT IS WHY WE SELL AND PRICE OUR VEHICLES BELOW BOOK PRICE PLUS WE MECHANICALLY INSPECT AND PROFESSIONALLY DETAIL EVERY UNIT WE SELL. BECAUSE OF OUR LOW OVERHEAD WE CAN SELL OUR INVENTORY FOR A LOT LESS THAN THE BIG CITY MEGA-DEALERS. SO AT LEAST GIVE US A CHANCE …IT COST YOU NOTHING AN WE BET YOU WILL BE GLAD YOU DID.
UNLIKE A LOT OF DEALERS WE GLADLY ACCEPT TRADE-INS AND WILL GIVE YOU FAIR VALUE FOR YOUR TRADE.
WE CAN ALSO HELP YOU ARRANGE FINANCING IF NEEDED. WE HAVE MULTIPLE LENDERS WE WORK WITH TO ASSIST OUR CUSTOMERS WITH STELLAR CREDIT OR CREDIT THAT HAS BEEN A LITTLE CHALLENGED. ON OUR WEBSITE :
WWW.CARCOUNTRYOFLIMA.COM
YOU CAN SUBMIT A CREDIT APPLICATION TO US AND WE CAN GET YOU PRE-APPROVED FOR THE VEHICLE OF YOUR CHOICE. WE HAVE PROVIDED ACCESS TO A CREDIT APPLICATION FOR YOU TO COMPLETE IN THE PRIVACY OF YOUR OWN HOME AND WE WILL DO THE REST. YOU WILL SEE AT THE TOP OF OUR WEBSITE A TAB ….. “FINANCE” ……. SIMPLY CLICK ON THAT TAB AND OUR CREDIT APPLICATION WILL OPEN IN A NEW WINDOW. COMPLETE THIS APPLICATION AS COMPLETELY AS YOU CAN. THE MORE INFORMATION WE HAVE MAKES THE PROCESS A LOT EASIER AND FASTER FOR THE BANKS. IN THE “NOTE “SECTION OF THE APPLICATION PLEASE LET US KNOW YOUR TRADE IN PAYOFF AMOUNT, IF ANY AND IF YOU HAVE ANY ADDITIONAL CASH AS DOWNPAYMENT. IF YOU CAN DESCRIBE YOUR TRADE WE WILL TRY TO GIVE YOU AN IDEA OF ITS VALUE AS A TRADE-IN.
WE WILL DO EVERYTHING POSSIBLE TO MAKE THIS EXPERIENCE AS PLEASANT AS POSSIBLE. IF YOU HAVE QUESTIONS PLEASE FEEL FREE TO CALL US AT ANY TIME DURING THE PROCESS. WE ARE ALWAYS GLAD TO HELP.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • (4) full-size doors | • Autolamp automatic on/off headlamps |
| • Body-color door handles | • Body-color headlamp surround & grille w/grey "mesh" insert |
| • Body-color wheel opening moldings | • Body-side tape stripe |
| • Cargo box light | • Chrome front/rear step bumper |
| • Color-keyed box rail moldings | • Color-keyed door moldings |
| • Dual body-color pwr mirrors | • Dual body-color pwr mirrors w/turn signal indicator |
| • Fog lamps | • King Ranch F-150 fender & liftgate badges |
| • Lighted running boards | • Rear compartment privacy glass |
| • Removable locking tailgate w/black handle | • Speed-dependent interval wipers |
| • Two-tone paint w/raised cutline | • Unique lower tape stripes |
|
| • 2-piece rear floor mat | • Auxiliary pwr points-inc: (1) instrument panel, (1) rear seat |
| • Cloth reclining front 40/60 split bench seat-inc: armrest/storage, driver & front passenger manual lumbar support | • Cloth sun visors |
| • Color-keyed carpeted front/rear floor mats | • Color-keyed carpeted unique front/rear floor mats |
| • Color-keyed carpeting | • Color-keyed leather-wrapped steering wheel |
| • Cup holders-inc: (2) instrument panel, (1) front armrest, (2) rear seat | • Driver-side keypad entry |
| • Dual covered illuminated visor vanity mirrors | • Dual covered visor vanity mirrors |
| • Dual front/rear grab handles | • Electrochromic inside rearview mirror |
| • Electronic AM/FM stereo w/CD/cassette player-inc: (4) speakers, RBDS, integrated amplifier, equalizer | • Electronic automatic temperature control (EATC) air conditioning |
| • Front floor mats w/embroidered King Ranch F-150 logo | • Front/rear consoles w/King Ranch leather lid/armrests & King Ranch logo |
| • Gauges-inc: oil pressure, engine coolant temp, fuel | • Heated driver & front passenger seats (seatback & cushion) |
| • Homelink universal garage door opener | • Instrumentation-inc: tachometer, speedometer, voltmeter |
| • Leather reclining front 40/60 split bench seat-inc: armrest/storage, driver & front passenger manual lumbar support | • Lights-inc: dome, dual front map, dual rear reading, underhood |
| • Manual air conditioning | • Matching fold-down 40/60 split rear bench seat w/head restraints |
| • Overhead console-inc: compass, outside air temp indicator, storage for sunglasses/garage door opener | • Overhead console-inc: compass, storage for sunglasses/garage door opener |
| • Premium electronic AM/FM stereo radio w/6-disc CD changer-inc: speed compensated volume control, (4) speakers | • Premium electronic AM/FM stereo radio w/single CD player-inc: digital clock, (4) speakers, speed compensated volume control |
| • Pwr adjustable accelerator/brake pedals | • Pwr door locks |
| • Pwr driver seat | • Pwr windows w/driver side one-touch down/delayed accessory pwr |
| • Rear window defogger | • Remote keyless entry-inc: (2) key fobs, illuminated entry |
| • Removable instrument panel ash cup | • Securilock anti-theft ignition |
| • Simulated wood grain trim | • Speed control |
| • Tilt steering column | • Travelnote digital memo recorder |
| • Unique King Ranch Castano leather front/rear captains chairs-inc: embossed King Ranch logo, 2-way headrests, driver & front passenger manual lumbar support | • Vinyl upper door trim panels w/integral armrest, front/rear map pockets |
|
| • (4) 17" x 7.5" 10-spoke painted aluminum wheels | • 130 amp alternator |
| • 16" x 7.0" 5-stud polished aluminum wheels w/chrome hubs | • 17" x 7.0" 5-stud chromed styled steel wheels w/chrome hubs |
| • 2-speed electronic shift-on-the-fly transfer case w/center disconnect | • 25.0 gallon fuel tank |
| • 3800# capacity rear axle | • 3900# capacity twin forged SLA front axle |
| • 4-pin trailer tow wiring | • 4-speed automatic transmission w/OD |
| • 4.6L (281) SEFI OHC V8 "Triton" engine | • 5-1/2' pickup box w/steel inner/composite outer panels-inc: tie-down hooks |
| • 58 amp-hour (540 CCA) maintenance-free battery w/battery-saver feature | • 6500# GVWR/1460# maximum payload |
| • Engine block heater *STD only in AK, MN, MT, ND, SD, WI & WY* | • Fail-safe cooling feature |
| • Four wheel drive | • Front torsion bar/rear leaf spring suspension |
| • Front tow hooks | • Full-size spare tire |
| • Gas-pressurized shock absorbers | • P255/70R16SL all-season SBR OWL tires |
| • P265/70R17SL all-terrain SBR OWL tires | • Pwr front/rear anti-lock disc brakes (ABS) |
| • Pwr steering | • Underframe crank-type spare tire carrier-inc: spare tire lock |
|
| • Driver & front passenger airbags w/passenger-side deactivation switch | • Front/rear outboard height-adjustable shoulder belts |
| • Lower Anchors and Tethers for CHildren (LATCH) | • Pwr front/rear anti-lock disc brakes (ABS) |
|
|
|
Stock #
|
3KB90864
|
|
19
Highway |
 |
15
City |
|
VIN |
1FTRW08L03KB90864
|
Body Type
|
Crew Cab Pickup
|
Transmission
|
Automatic
|
Exterior Color
|
Burgundy Red Metallic
|
Interior Color
|
Medium Graphite
Leather
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, ABS, Adjustable Pedals, Adjustable Steering Wheel, AM/FM Stereo, CD Player, Conventional Spare Tire, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Fog Lamps, Four Wheel Drive, Fourth Passenger Door, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Adjustable Lumbar, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Privacy Glass, Rear Reading Lamps, Third Passenger Door, Tow Hooks
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|