|
THIS IS THE ONE........WE GET A LOT OF TRUCKS BUT THIS ONE IS REALLY NICE ....ONE OF THE NICEST 2005 F-150'S WE HAVE A HAD IN A WHILE......IF YOU ARE IN THE MARKET FOR A TRUCK YOU NEED TO STOP AND SEE THIS ONE....YOU WILL LOVE IT..... JET BLAK WITH GREY CLOTH INTERIOR AND JUST LOADED WITH OPTIONS INCLUDING 5.4 V-8 ENGINE.....POWER WINDOWS AND LOCKS,,,POWER SEAT....TILT ...CRUISE....C D CHANGER....FRONT BUCKETS AND CONSOLE ....AIR CONDITIONING......AND JUST A WHOLE LOT MORE....IF YOU WANT A FORD TRUCK....THIS IS THE ONE....STOP BY FOR A DEAL TODAY....
DON,T PAY THOSE ,BIG CITY , DEALERSHIP PRICES! ! ! ! SEE THE DOWN TO EARTH DEALERSHIP,…..STRATTON’S CAR COUNTRY….WE KNOW THESE ARE TUFF ECONOMIC AND CHALENGING TIMES FOR ALL OF US AND THAT IS WHY WE SELL AND PRICE OUR VEHICLES BELOW BOOK PRICE PLUS WE MECHANICALLY INSPECT AND PROFESSIONALLY DETAIL EVERY UNIT WE SELL. BECAUSE OF OUR LOW OVERHEAD WE CAN SELL OUR INVENTORY FOR A LOT LESS THAN THE BIG CITY MEGA-DEALERS. SO AT LEAST GIVE US A CHANCE …IT COST YOU NOTHING AN WE BET YOU WILL BE GLAD YOU DID.
UNLIKE A LOT OF DEALERS WE GLADLY ACCEPT TRADE-INS AND WILL GIVE YOU FAIR VALUE FOR YOUR TRADE.
WE CAN ALSO HELP YOU ARRANGE FINANCING IF NEEDED. WE HAVE MULTIPLE LENDERS WE WORK WITH TO ASSIST OUR CUSTOMERS WITH STELLAR CREDIT OR CREDIT THAT HAS BEEN A LITTLE CHALLENGED. ON OUR WEBSITE :
WWW.CARCOUNTRYOFLIMA.COM
YOU CAN SUBMIT A CREDIT APPLICATION TO US AND WE CAN GET YOU PRE-APPROVED FOR THE VEHICLE OF YOUR CHOICE. WE HAVE PROVIDED ACCESS TO A CREDIT APPLICATION FOR YOU TO COMPLETE IN THE PRIVACY OF YOUR OWN HOME AND WE WILL DO THE REST. YOU WILL SEE AT THE TOP OF OUR WEBSITE A TAB ….. “FINANCE” ……. SIMPLY CLICK ON THAT TAB AND OUR CREDIT APPLICATION WILL OPEN IN A NEW WINDOW. COMPLETE THIS APPLICATION AS COMPLETELY AS YOU CAN. THE MORE INFORMATION WE HAVE MAKES THE PROCESS A LOT EASIER AND FASTER FOR THE BANKS. IN THE “NOTE “SECTION OF THE APPLICATION PLEASE LET US KNOW YOUR TRADE IN PAYOFF AMOUNT, IF ANY AND IF YOU HAVE ANY ADDITIONAL CASH AS DOWNPAYMENT. IF YOU CAN DESCRIBE YOUR TRADE WE WILL TRY TO GIVE YOU AN IDEA OF ITS VALUE AS A TRADE-IN.
WE WILL DO EVERYTHING POSSIBLE TO MAKE THIS EXPERIENCE AS PLEASANT AS POSSIBLE. IF YOU HAVE QUESTIONS PLEASE FEEL FREE TO CALL US AT ANY TIME DURING THE PROCESS. WE ARE ALWAYS GLAD TO HELP.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Autolamp, automatic on/off headlamps | • Black "bar style" grille insert |
| • Black "honeycomb" grille insert | • Black door & tailgate handles |
| • Black grille surround | • Body color wheel lip moldings |
| • Body-color grille surround | • Cargo lamp, integrated w/high mount stop light |
| • Chrome front bumper w/black lower valance & body-color fascia | • Chrome front bumper w/black lower valance & fascia |
| • Chrome grille surround | • Chrome rear step bumper |
| • Dark Grey wheel lip moldings | • Doors, four |
| • Fixed rear window w/privacy tint glass | • Fixed rear window w/solar tint glass |
| • Fog lamps | • Interval wipers |
| • Light Arizona Beige "honeycomb" grille insert | • Painted body-color front bumper w/black lower valance & body-color fascia |
| • Painted body-color rear step bumper | • Side mirrors, manual paddle-type |
| • Side mirrors, pwr | • Side mirrors, pwr, heated w/external mirror mounted turn signal indicators |
| • Tailgate, removable w/key lock & lift assist | |
|
| • (2) instrument panel cupholders | • (2) rear cupholders |
| • 2nd row grab handles | • Black rubber Off-Road floormats |
| • Black urethane steering wheel | • Black vinyl floor covering |
| • Cloth 40/20/40 split bench front seat w/manual driver lumbar | • Color-coordinated carpet |
| • Color-coordinated carpeted front/rear floor mats | • Color-coordinated urethane steering wheel |
| • Delayed accessory pwr | • Display center-inc: warning messages & text functions |
| • Dome lamp & front dual map lights | • Driver & front passenger covered visor vanity mirrors |
| • Driver & front passenger illuminated covered visor vanity mirrors | • Driver & passenger side A-pillar grab handles |
| • Driver-side keypad entry | • Electronic AM/FM stereo radio w/clock |
| • Electronic AM/FM stereo radio w/single CD player & clock | • Electronic automatic temp control (EATC) air conditioning |
| • Fade-to-off interior lighting | • Front pwr point |
| • Gauges-inc: voltmeter, oil pressure, engine coolant temp, speedometer & odometer | • Glove box |
| • Leather trimmed 40/20/40 split bench front seat w/manual driver & passenger lumbar | • Leather-wrapped black steering wheel |
| • Leather-wrapped color coordinated steering wheel | • Manual air conditioning |
| • Matching 60/40 flip-up rear split bench seat | • Message center/trip computer-inc: display center features plus distance to empty, avg. fuel economy, multiple language display choices & temp readout options |
| • Outside temp gauge & compass | • Overhead mini console w/small storage bin |
| • Overhead storage system-inc: large storage bin | • Premium cloth 40/20/40 split bench front seat w/manual driver & passenger lumbar |
| • Pwr 1st row windows w/driver side one-touch down | • Pwr 2nd row windows |
| • Pwr door locks w/autolock feature | • Pwr driver seat |
| • Rear dome lamp | • Rear pwr point |
| • Rear window defogger | • Remote keyless entry w/(2) fobs, illuminated entry & panic button |
| • SecuriLock anti-theft ignition (PATS) | • Self-dimming inside rearview mirror |
| • Speed control | • Sport cloth 40/20/40 split bench front seat w/manual driver & passenger lumbar |
| • Steering wheel mounted audio & climate controls | • Tachometer |
| • Tilt steering column | • Vinyl 60/40 flip-up rear split bench seat-inc: folding armrest |
|
| • 130-amp alternator | • 17" 7-lug steel wheels |
| • 17" chrome clad steel wheels | • 17" grey styled steel wheels |
| • 17" machined aluminum wheels | • 18" bright aluminum wheels |
| • 2-ton jack | • 26 gallon fuel tank |
| • 27 gallon fuel tank | • 35.7 gallon fuel tank |
| • 4-speed automatic transmission w/OD | • 4-speed automatic transmission w/OD-inc: higher torque capacity |
| • 4.6L EFI V8 engine | • 5.4L 3V EFI V8 engine |
| • 5.5' pickup box w/(4) tie-down hooks | • 58-amp battery |
| • 6.5' pickup box w/(4) tie-down hooks | • 6900# GVWR/1570# maximum payload |
| • 6950# GVWR/1530# maximum payload | • 7150# GVWR/1640# maximum payload |
| • 72-amp battery | • 7200# GVWR/1670# maximum payload |
| • 8.0' pickup box w/(4) tie-down hooks | • 8200# GVWR/2290# maximum payload |
| • Electronic Shift-on-the-Fly (ESOF) transfer case | • Engine block heater *STD on retail vehicles only in AK, MN, ND, SD, MT, WI & WY. Optional on fleet vehicles* |
| • Four wheel drive | • Full-size spare tire w/lock & underframe winch-type carrier |
| • Heavy-duty shock absorbers & frame | • Independent coil-over-shock double wishbone front suspension |
| • Limited slip axle | • LT245/70R17D all-terrain BSW tires |
| • Mechanical Shift-on-the-Fly (MSOF) transfer case | • Off-Road shock absorbers |
| • P235/75R17 all-terrain BSW tires | • P255/70R17 all-terrain OWL tires |
| • P275/65R18 all-terrain OWL tires | • Pwr front/rear anti-lock disc brakes (ABS) |
| • Pwr rack & pinion steering | • Skid plates |
| • Solid rear axle w/leaf spring rear suspension | • Tow hooks, front (two) |
|
| • 3-point safety belts at all rear seat positions | • Auto lock safety belt feature for child seats |
| • Center front 2-point safety belt | • Dual note horn |
| • Dual stage driver & front passenger airbags | • Pwr front/rear anti-lock disc brakes (ABS) |
| • Seat integrated outside front lap/shoulder safety belts w/height adjusters, pretensioners & energy management retractors | |
|
|
|
Stock #
|
5NB67450
|
|
18
Highway |
 |
14
City |
|
VIN |
1FTPX14585NB67450
|
Body Type
|
Extended Cab Pickup
|
Transmission
|
Automatic
|
Exterior Color
|
Black
|
Interior Color
|
Flint
Cloth
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, ABS, Adjustable Steering Wheel, AM/FM Stereo, Conventional Spare Tire, Driver Adjustable Lumbar, Driver Air Bag, Engine Immobilizer, Four Wheel Drive, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Power Outlet, Power Steering, Tires - Front All-Terrain, Tires - Rear All-Terrain, Tow Hooks
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|